Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.8(806) | $$$$ | barcafeestablishmentfood | 914 N 5th St | View | |
2 | 4.9(168) | N/A | hot-desksprivate-officeswifikitchen | 221 E Indianola Ave | View | |
3 | 5(100) | N/A | establishmentpoint of interest | 6751 N Sunset Blvd 320 3rd Floor | View | |
4 | 4.8(140) | N/A | establishmentpoint of interest | 515 E Grant St | View | |
5 | 4.9(124) | N/A | establishmentpoint of interest | 3625 N Bishop Ln | View | |
6 | 4.6(103) | N/A | establishmentpoint of interestreal estate agency | 410 N Scottsdale Rd Suite 1000 | View | |
7 | 5(77) | N/A | establishmentpoint of interestreal estate agency | 2325 E Camelback Rd #400 | View | |
8 | 4.6(101) | N/A | coffee-teaevent-space | 2828 N Central Ave | View | |
9 | 4.9(52) | N/A | establishmentpoint of interest | 4435 E Chandler Blvd Suite 200 Ste. 200 | View | |
10 | 5(52) | N/A | establishmentpoint of interestreal estate agency | 16220 N Scottsdale Rd STE 300 | View | |
11 | 4.5(147) | N/A | establishmentpoint of interest | 2398 E Camelback Rd | View | |
12 | 4.6(100) | N/A | establishmentpoint of interestreal estate agency | 811 N 3rd St | View | |
13 | 4.9(57) | N/A | establishmentpoint of interestreal estate agency | 2390 E Camelback Rd Suite 130 | View | |
14 | 4.8(29) | N/A | establishmentpoint of intereststore | 5227 N 7th St | View | |
15 | 5(11) | N/A | private-officesmeeting-roomscoffee-teakitchen | 4750 S 44th Pl suite 120 | View | |
16 | 4.7(65) | N/A | establishmentpoint of interest | 1 N 1st St | View | |
17 | 5(34) | N/A | establishmentpoint of interest | 225 E Main St | View | |
18 | 5(33) | N/A | establishmentpoint of interest | 1801 E Camelback Rd suite 201 | View | |
19 | 4.8(33) | N/A | establishmentpoint of interestreal estate agency | 5635 N Scottsdale Rd Suite #170 | View | |
20 | 5(12) | N/A | establishmentpoint of interestreal estate agency | 15051 N Kierland Blvd 2nd and 3rd Floors | View |
Lacuna Phoenix ranks #1 in our comparison with a 4.8 star rating from 806 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Phoenix range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Phoenix offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.