Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.3(890) | N/A | establishmentpoint of interestreal estate agency | 25th Floor | View | |
2 | 4.4(396) | N/A | establishmentpoint of interest | Av. 28 de Julio 150 | View | |
3 | 4.6(198) | N/A | establishmentpoint of interestreal estate agency | 133 | View | |
4 | 4.8(91) | N/A | establishmentpoint of interestreal estate agency | Piso 9 | View | |
5 | 5(59) | N/A | establishmentpoint of interestreal estate agency | Av. Pedro de Osma 240 | View | |
6 | 4.4(172) | N/A | establishmentmovie theaterpoint of interest | Av. Manuel Cipriano Dulanto 949 | View | |
7 | 5(49) | N/A | art galleryestablishmentpoint of interest | Av. Francisco Bolognesi 132 - 134 | View | |
8 | 4.6(91) | N/A | establishmentpoint of interestreal estate agency | Av. José Larco 1232 | View | |
9 | 4.4(140) | N/A | establishmentpoint of interest | C. German Schreiber Gulsmanco 210 | View | |
10 | 4.7(63) | N/A | establishmentpoint of interestreal estate agency | Av. Jorge Basadre Grohmann 607 | View | |
11 | 4.5(89) | N/A | establishmentpoint of interestreal estate agency | Ca. Coronel Andrés Reyes 338 | View | |
12 | 4.9(39) | N/A | establishmentpoint of interestreal estate agency | Piso 2 | View | |
13 | 4(230) | N/A | establishmentpoint of interest | Jirón Zorritos 1294 | View | |
14 | 4.9(42) | N/A | establishmentpoint of interest | Piso 14 | View | |
15 | 4.4(77) | N/A | establishmentpoint of interestreal estate agency | Torre 1 | View | |
16 | 4.5(57) | N/A | establishmentpoint of interestreal estate agency | Av. Andrés Aramburú 878 | View | |
17 | 4.5(57) | N/A | establishmentpoint of interest | Av. Alberto del Campo 411 | View | |
18 | 4.5(48) | N/A | establishmentpoint of interestreal estate agency | Av. Jorge Basadre Grohmann 349 | View | |
19 | 4.8(26) | N/A | establishmentpoint of interest | Av. José Pardo 601 | View | |
20 | 4.3(58) | N/A | establishmentpoint of interest | C. Alfredo Maldonado 654 | View |
Regus - Lima, Lima Central Tower ranks #1 in our comparison with a 4.3 star rating from 890 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual spaces for current rates and membership options.
Most coworking spaces in Lima offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.